
Events 

Event Services 
Achieved through volume agreements
During peak periods (Feb-May, Sept-Nov)
Unavailable to general public
To ensure seamless planning and delivery






| Your Event Type | Recommended Service | Popular Sydney Venues |
|---|---|---|
| Annual conference, AGM, roadshow | Conference Planning | ICC Sydney, Hyatt, Hilton, Four Seasons Sydney |
| Gala dinner, awards night, launch | Corporate Events | Opera House, Museum of Contemporary Art, The Calyx, Machine Hall |
| Reward trip, team building | Incentive Travel | Various + activities |
| Complex multi-format program | Event Management | Multiple venue combination |
*Includes venue, catering, basic AV, and event management. Excludes accommodation and travel. At On Purpose, we tailor every event to your objectives, brand and budget. We scale design, production and logistics to deliver maximum impact and measurable results, without unnecessary spend.




| Delegates | Conference (per day) | Gala Dinner | 3-Day Incentive |
|---|---|---|---|
| 50 | $15,000-25,000 | $20,000-30,000 | $75,000-120,000 |
| 100 | $30,000-45,000 | $40,000-60,000 | $150,000-250,000 |
| 250 | $65,000-100,000 | $100,000-150,000 | $375,000-625,000 |
| 500+ | $125,000-225,000 | $200,000-300,000 | Custom quote |
*Includes venue, catering, basic AV, and event management. Excludes accommodation and travel. At On Purpose, we tailor every event to your objectives, brand and budget. We scale design, production and logistics to deliver maximum impact and measurable results, without unnecessary spend.

Event By clicking on “Send message” button, you agree to our Privacy Policy,
By clicking on “Send message” button, you agree to our Privacy Policy,
